View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes - Mike Wilen | Minnesota Team Real Estate

COMING SOON

House

$670,000

7320 Watermark Way, Lino Lakes MN 55038

Property information

Beds
5
Baths
5
Sq Ft
3,200
Year Built
2021
Property Type
Single Family
Acres
0.23
County
Anoka
Waterfront
No
Waterfront View
—
Waterfront Feet
—
Water Body
—
Parking
3
Basement
Unfinished
Price/Sqft
$209
Stories
Two
Pool
—
HOA Fee
$43
List Date
11/10/2026

Exceptional 5-bedroom, 5-bathroom home in Lino Lakes featuring a highly versatile main-level private living suite complete with its own kitchen, appliances, laundry, and bath. The main level offers an open layout, while the expansive unfinished basement provides incredible potential for future equity and expansion. Additional highlights include a spacious 3-car garage, a serene backyard overlooking natural views ideal for bird watching and fishing, and a neighborhood trail looping around the nearby lake. Situated in a growing community just minutes from local shopping and dining, and within walking distance of the community amenity center featuring a private gym and event facilities. A rare find offering unmatched flexibility and style!

Share Listing

View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (2 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (3 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (4 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (5 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (6 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (7 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (8 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (9 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (10 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (11 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (12 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (13 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (14 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (15 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (16 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (17 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (18 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (19 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (20 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (21 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (22 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (23 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (24 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (25 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (26 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (27 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (28 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (29 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (30 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (31 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (32 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (33 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (34 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (35 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (36 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (37 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (38 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (39 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (40 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (41 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (42 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (43 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (44 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (45 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (46 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (47 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (48 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (49 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (50 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (51 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (52 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (53 of 54) - Mike Wilen | Minnesota Team Real Estate
View of Residential at 7320 Watermark Way, Lino Lakes MN 55038, Lino Lakes (54 of 54) - Mike Wilen | Minnesota Team Real Estate

Listed By

Partners Realty Inc.

MLSGrid & NorthstarMLS